Veja aqui uma lista com Mais de 8.000 igrejas foram convidadas a apresentar suas médias de atendimento por fim de semana de fevereiro e março de 2009 (exceto Páscoa). A pesquisa foi feita pela revista Outreach em colaboração com Ed Stetzer de LifeWay Research para ver a lista completa clique aqui
1. Lakewood Church (Houston, TX) :: Joel Osteen
43,500 (#1) for 2009
43,500 (#1) for 2008
47,000 (#1) for 2007
45,000 (#1) for 2006
2. LifeChurch.tv (Edmond, OK) :: Craig Groeschel
26,776 (#2) for 2009
20,823 (#5) for 2008
19,907 (#5) for 2007
16,071 (#13) for 2006
3. Willow Creek Community Church (South Barrington, IL) :: Bill Hybels
23,400 (#3) for 2009
22,500 (#4) for 2008
23,500 (#2) for 2007
21,500 (#5) for 2006
4. North Point Community Church (Alpharetta, GA) :: Andy Stanley
23,377 (#4) for 2009
22,557 (#3) for 2008
17,700 (#7) for 2007
16,700 (#12) for 2006
5. Second Baptist Church (Houston, TX) :: Ed Young Sr.
22,723 (#5) for 2009
23,659 (#2) for 2008
23,198 (#3) for 2007
22,266 (#3) for 2006
6. Saddleback Church (Lake Forest, CA) :: Rick Warren
22,418 (#6) for 2009
19,414 (#8) for 2008
22,000 (#4) for 2007
20,595 (#6) for 2006
7. Fellowship Church (Grapevine, TX) :: Ed Young Jr.
18,355 (#7) for 2009
19,913 (#7) for 2008
13,000 (#16) for 2007
18,124 (#9) for 2006
8. Southeast Christian Church (Louisville, KY) :: Dave Stone
17,261 (#8) for 2009
16,264 (#12) for 2008
18,013 (#6) for 2007
18,520 (#7) for 2006
9. Woodlands Church (Woodlands, TX) :: Kerry Shook
17,142 (#9) for 2009
16,380 (#11) for 2008
15,600 (#12) for 2007
14,120 (#18) for 2006
10. Calvary Chapel Fort Lauderdale (Ft. Lauderdale, FL) :: Bob Coy
15,921 (#10) for 2009
18,000 (#9) for 2008
17,000 (#9) for 2007
18,300 (#8) for 2006
11. Central Christian Church (Las Vegas, NV) :: Jud Wilhite
15,081 (#11) for 2009
13,010 (#22) for 2008
12,000 (#22) for 2007
8,994 (#43) for 2006
12. First Baptist Church (Hammond, IN) :: Jack Schaap
15,059 (#12) for 2009
13,678 (#19) for 2008
12,000 (#20) for 2007
11,300 (#26) for 2006
13. Prestonwood Baptist Church (Plano, TX) :: Jack Graham
14,975 (#13) for 2009
14,450 (#17) for 2008
14,000 (#14) for 2007
14,871 (#17) for 2006
14. Thomas Road Baptist Church (Lynchburg, VA) :: Jonathan Falwell
13,100 (#14) for 2009
13,000 (#23) for 2008
17,445 (#8) for 2007
7,626 (#71) for 2006
15. Calvary Chapel (Albuquerque, NM) :: Skip Heitzig
13,000 (#15) for 2009
13,500 (#20) for 2008
12,000 (#19) for 2007
12,000 (#24) for 2006
16. New Birth Missionary Baptist (Decatur, GA) :: Eddie Long
13,000 (#16) for 2009
15,000 (#14) for 2008
15,000 (#13) for 2007
22,000 (#4) for 2006
1. Lakewood Church (Houston, TX) :: Joel Osteen
43,500 (#1) for 2009
43,500 (#1) for 2008
47,000 (#1) for 2007
45,000 (#1) for 2006
2. LifeChurch.tv (Edmond, OK) :: Craig Groeschel
26,776 (#2) for 2009
20,823 (#5) for 2008
19,907 (#5) for 2007
16,071 (#13) for 2006
3. Willow Creek Community Church (South Barrington, IL) :: Bill Hybels
23,400 (#3) for 2009
22,500 (#4) for 2008
23,500 (#2) for 2007
21,500 (#5) for 2006
4. North Point Community Church (Alpharetta, GA) :: Andy Stanley
23,377 (#4) for 2009
22,557 (#3) for 2008
17,700 (#7) for 2007
16,700 (#12) for 2006
5. Second Baptist Church (Houston, TX) :: Ed Young Sr.
22,723 (#5) for 2009
23,659 (#2) for 2008
23,198 (#3) for 2007
22,266 (#3) for 2006
6. Saddleback Church (Lake Forest, CA) :: Rick Warren
22,418 (#6) for 2009
19,414 (#8) for 2008
22,000 (#4) for 2007
20,595 (#6) for 2006
7. Fellowship Church (Grapevine, TX) :: Ed Young Jr.
18,355 (#7) for 2009
19,913 (#7) for 2008
13,000 (#16) for 2007
18,124 (#9) for 2006
8. Southeast Christian Church (Louisville, KY) :: Dave Stone
17,261 (#8) for 2009
16,264 (#12) for 2008
18,013 (#6) for 2007
18,520 (#7) for 2006
9. Woodlands Church (Woodlands, TX) :: Kerry Shook
17,142 (#9) for 2009
16,380 (#11) for 2008
15,600 (#12) for 2007
14,120 (#18) for 2006
10. Calvary Chapel Fort Lauderdale (Ft. Lauderdale, FL) :: Bob Coy
15,921 (#10) for 2009
18,000 (#9) for 2008
17,000 (#9) for 2007
18,300 (#8) for 2006
11. Central Christian Church (Las Vegas, NV) :: Jud Wilhite
15,081 (#11) for 2009
13,010 (#22) for 2008
12,000 (#22) for 2007
8,994 (#43) for 2006
12. First Baptist Church (Hammond, IN) :: Jack Schaap
15,059 (#12) for 2009
13,678 (#19) for 2008
12,000 (#20) for 2007
11,300 (#26) for 2006
13. Prestonwood Baptist Church (Plano, TX) :: Jack Graham
14,975 (#13) for 2009
14,450 (#17) for 2008
14,000 (#14) for 2007
14,871 (#17) for 2006
14. Thomas Road Baptist Church (Lynchburg, VA) :: Jonathan Falwell
13,100 (#14) for 2009
13,000 (#23) for 2008
17,445 (#8) for 2007
7,626 (#71) for 2006
15. Calvary Chapel (Albuquerque, NM) :: Skip Heitzig
13,000 (#15) for 2009
13,500 (#20) for 2008
12,000 (#19) for 2007
12,000 (#24) for 2006
16. New Birth Missionary Baptist (Decatur, GA) :: Eddie Long
13,000 (#16) for 2009
15,000 (#14) for 2008
15,000 (#13) for 2007
22,000 (#4) for 2006
0 comentários:
Postar um comentário